top of page
Choose The Right Management Package
Explore a world of seamless property management with Teton Properties. Our bespoke management services are crafted to meet the unique demands of your real estate investments and proactively protect your investment. With a keen eye on preserving property value and ensuring tenant satisfaction, our seasoned team takes the helm, allowing you to enjoy a hassle-free ownership experience. From prompt maintenance to transparent financial oversight, discover how our services are geared towards fostering a thriving property environment.
Title | Resident Placement Only | Full Service Management & Leasing |
---|---|---|
Monthly Management Fee | N/A | 6-9% ($100/unit min) |
Rental Analysis | ✅ | ✅ |
Listing on MLS | ✅ | ✅ |
Virtual Video Tour | ✅ | ✅ |
Advanced Resident Screening (6 point System) | ✅ | ✅ |
Pet Screening | ✅ | ✅ |
Leasing Preparation & Signing | ✅ | ✅ |
*Teton yearly 20 point preventative inspection | ❌ | TBD |
Move-in Condition Report | ❌ | ✅ |
Utility Management | ❌ | ✅ |
24/7 Property Maintenance Service/ Phone support | ❌ | ✅ |
HOA Point of Contact | ❌ | ✅ |
Maintenance Coordination | ❌ | ✅ |
Appraiser Coordination | ❌ | ✅ |
Code Compliance | ❌ | ✅ |
Online Owner Portal | ❌ | ✅ |
Multiple Option Bill Pay | ❌ | ✅ |
$1000 Eviction Guarantee | ❌ | ✅ |
Lease Enforcement | ❌ | ✅ |
Lease Renewal Process | ❌ | $250 |
Move-out Inspection | ❌ | ✅ |
Technology Fee | ❌ | $5 month |
Cancellation Fee | ❌ | $0 |
Custom Property Operating Manual | ❌ | ✅ |
1099/EOY Statement | ❌ | $100 |
Rent Collection | ❌ | ✅ |
Janitorial Services | ❌ | Ask our team for more details |
Landscaping Services | Ask our team for more details | |
Monthly Reporting | ❌ | ✅ |
Preventative Maintenance Program/ Recommendations | ❌ | ✅ |
ACH Owner Payments | ❌ | ✅ |
Cancellation Fee | ❌ | $0 |
Leasing Fee | 100% of 1 month's rent | 100% of 1 month's rent |
bottom of page